|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | Mint Envelopes (Entires) U532 to date |
| Scott # / Description |
** $ |
| |
|
| U532 1¢ Franklin | 7.00 |
| U532b Precancel, unused | 2.35 |
| U533 2¢ Washington | 0.95 |
| U534 3¢ Washington | 0.40 |
| U535 1½¢ Washington | 5.00 |
| U535 Precancel, unused | 2.15 |
| U536 4¢ Franklin | 0.75 |
| U537 2¢ + 2¢ Washington | 3.75 |
| U538 2¢ + 2¢ Washington | 1.00 |
| U540 3¢ + 1¢ Washington | 0.45 |
| U541 1¼¢ Franklin | 0.60 |
| U541 Precancel, unused | 0.45 |
| U542 2½¢ Washington | 0.65 |
| U542 Precancel, unused | 0.75 |
| U543 4¢ Pony Express | 0.55 |
| U544 5¢ Lincoln | 1.05 |
| U545 4¢ + 1¢ Franklin, Type II | 1.25 |
| U545a 4¢ + 1¢ Franklin, Type II | 1.25 |
| U546 5¢ World's Fair | 0.60 |
| U547 1¼¢ Liberty Bell | 1.00 |
| U548 1.4¢ Liberty Bell / Nonprofit | 0.80 |
| U548A 1.6¢ Liberty Bell / Nonprofit | 0.80 |
| U549 4¢ Old Ironsides | 0.75 |
| U550 5¢ Eagle | 0.75 |
| U550 hi-brite | 1.65 |
| U550a Bar tagged | 3.25 |
| U551 6¢ Statue of Liberty | 0.65 |
| U552 4¢ + 2¢ Old Ironsides | 3.25 |
| U553a 5¢ + 1¢ Eagle, tagged | 3.25 |
| U554 6¢ Moby Dick | 0.50 |
| U555 6¢ Eagle | 0.65 |
| U556 1.7¢ Liberty Bell / Nonprofit | 0.35 |
| U557 8¢ Eagle | 0.40 |
| U561 6¢ + (2¢) Statue of Liberty | 0.90 |
| U562 6¢ + (2¢) Youth Conference | 1.50 |
| U563 8¢ Bowling | 0.65 |
| U564 8¢ Aging Conference | 0.55 |
| U565 8¢ Transportation Expo | 0.60 |
| U566 8¢ + 2¢ Eagle | 0.40 |
| U567 10¢ Liberty Bell | 0.50 |
| U568 1.8¢ Volunteer Yourself / Nonprofit | 0.55 |
| U569 10¢ Tennis | 0.65 |
| U571 10¢ Seafaring, light brown | 0.50 |
| U572 13¢ American Homemaker, light brown | 0.50 |
| U573 13¢ American Farmer, light brown | 0.50 |
| U574 13¢ American Doctor, light brown | 0.50 |
| U575 13¢ American Craftsman, light brown | 0.50 |
| U576 13¢ Liberty Tree | 0.40 |
| U577 2¢ Pinwheel, Nonprofit | 0.55 |
| U578 2.1¢ Nonprofit Org | 0.65 |
| U579 2.7¢ Nonprofit Org | 0.75 |
| U580 (15¢) "A" Eagle | 0.50 |
| U581 15¢ Uncle Sam | 0.50 |
| U582 13¢ Bicentennial | 0.50 |
| U583 13¢ Golf | 0.65 |
| U584 13¢ Energy Conservation | 0.55 |
| U585 13¢ Energy Development | 0.55 |
| U586 15¢ on 16¢ USA | 0.50 |
| U586a Surcharge omitted | |
| U587 15¢ Auto Racing | 0.60 |
| U588 15¢ on 13¢ Liberty Tree | 0.50 |
| U589 3.1¢ Nonprofit Org | 0.35 |
| U590 3.5¢ Violins / Nonprofit | 0.35 |
| U591 5.9¢ Nonprofit Org | 0.35 |
| U592 (18¢) "B" Eagle | 0.55 |
| U593 18¢ USA Star | 0.50 |
| U594 (20¢) "C" Eagle | 0.55 |
| U595 15¢ Veterinary | 0.65 |
| U596 15¢ Olympic Games | 0.55 |
| U597 15¢ Bicycle | 0.50 |
| U598 15¢ Yacht | 0.55 |
| U599 15¢ Honeybee | 0.50 |
| U600 18¢ Blinded Veteran | 0.55 |
| U601 20¢ Capitol Dome | 0.55 |
| U602 20¢ Great Seal | 0.55 |
| U603 20¢ Purple Heart | 0.75 |
| U604 5.2¢ Nonprofit Org | 0.55 |
| U605 20¢ Paralyzed Veterans | 0.55 |
| U606 20¢ Small Business | 0.55 |
| U607 (22¢) "D" Eagle | 0.60 |
| U608 22¢ Buffalo | 0.60 |
| U608a precancelled | 1.50 |
| U608b bar tagged | 8.00 |
| U609 6¢ Frigate / Nonprofit | 0.50 |
| U610 8.5¢ Mayflower / Nonprofit | 0.55 |
| U611 25¢ Stars, "25" 17 mm wide | 2.75 |
| U611 "25" 15 mm wide | 0.80 |
| U611 double window | 0.85 |
| U612 8.4¢ Frigate Constellation | 0.55 |
| U613 25¢ Snowflake | 1.50 |
| U614 25¢ Stars, Philatelic | 0.60 |
| U615 25¢ Stars, Security | 0.60 |
| U615 window at left | 0.75 |
| U615 window at right "Arizona Security" | 1.25 |
| U616 25¢ Love! | 0.60 |
| U617 25¢ Space hologram | 1.00 |
| U617 "Make an Impression" promotional entire | 1.25 |
| U618 25¢ Football hologram | 1.00 |
| U619 29¢ Star | 0.75 |
| U619 variety "Recycled" | 1.65 |
| U619 variety "D.O.D." corner card | 5.50 |
| U620 11.1¢ Birds / Nonprofit | 0.55 |
| U620 variety "Recycled" | 1.35 |
| U621 29¢ Love | 0.75 |
| U621 variety "Recycled" | 1.65 |
| U621 variety "SAMPLE" | 1.00 |
| U622 29¢ Magazines | 0.75 |
| U623 29¢ Star, security | 0.75 |
| U623 variety "Recycled" | 1.65 |
| U623 window right "Arizona Security" | 1.25 |
| U624 29¢ Geese | 0.75 |
| U624 variety "Recycled" | 1.65 |
| U625 29¢ space hologram | 1.00 |
| U625 variety "Recycled" | 3.25 |
| U626 29¢ Western Americana | 0.75 |
| U627 29¢ Protect the Environment | 0.75 |
| U628 19.8¢ Star | 0.65 |
| U629 29¢ Disabilities | 0.75 |
| U630 29¢ Cat | 1.15 |
| U631 29¢ Football | 0.80 |
| U632 32¢ Liberty Bell | 0.75 |
| U633 (32¢) Old Glory / small | 1.25 |
| U634 (32¢) Old Glory / large | 1.25 |
| U635 (5¢) Sheep / Nonprofit | 0.55 |
| U636 (10¢) Eagle | 0.40 |
| U637 32¢ Spiral Heart | 0.75 |
| U638 32¢ Liberty Bell | 0.75 |
| U639 32¢ Space Hologram | 0.90 |
| U640 32¢ Environment | 0.75 |
| U641 32¢ Paralympic Games | 0.75 |
| U642 33¢ Flag, tagging bar at left | 0.80 |
| U642a tagging bar at right | 5.00 |
| U643 33¢ Flag | 0.80 |
| U644 33¢ Love | 0.80 |
| U645 33¢ Lincoln | 0.80 |
| U646 34¢ Eagle, gray-green | 0.90 |
| U646 gray | 0.90 |
| U646 gray, security | 0.90 |
| U646a blue gray omitted | |
| U647 34¢ Lovebirds | 0.90 |
| U648 34¢ Community Colleges | 0.90 |
| U649 37¢ Ribbon Star, white paper | 0.90 |
| U649 grayish paper | 0.90 |
| U649 #9 security | 0.90 |
| U650 (10¢) Eagle | 0.75 |
| U651 37¢ Nurturing Love | 0.90 |
| U652 $3.85 Priority, tear-off strip in black print, white inside | 13.25 |
| U652 $3.85 Priority, tear-off strip in black print, brown inside | 29.50 |
| U652 $3.85 Priority, tear-off strip in gray print, white inside | 16.50 |
| U653-6 37¢ Disney letter sheets | 10.00 |
| U657 37¢ Bouquet letter sheet | 2.65 |
| U658 $4.05 Priority | 10.50 |
| U659 39¢ Franklin | 0.95 |
| U660 $4.60 Priority | 10.50 |
| U661 $16.25 Express/Star Wars, 3 different images | 99.50 |
| U662 41¢ Horses | 1.00 |
| U663 42¢ Elk, Ashton Potter, green printing on reverse | 1.30 |
| U663a 42¢ Elk, Westvaco, black printing on reverse | 1.95 |
| U663b 42¢ Elk, Ashton Potter, green printing on reverse, recycling symbol at end | 3.25 |
| U664 $4.80 Priority, Mt. Rushmore | 10.50 |
| U665 42¢ Sunflower | 3.25 |
| U666 $4.95 Priority, Redwood Forest | 10.50 |
| U667 (44¢) Forever/gummed | 1.65 |
| U667 (44¢) Forever/self-adhesive | 1.65 |
| U667a (44¢) Forever / Typographed, Recycling Symbol at start, issued August 18, 2009 | 1.65 |
| U667b (44¢) Forever / "2011" year-date | 1.35 |
| U667b (44¢) Forever / "2011" year-date, self-adhesive | 1.65 |
| U667c (44¢) Forever / "2011" year-date, "Forever" screened | 1.35 |
| U667c (44¢) Forever / "2011" year-date, "Forever" solid | 1.35 |
| U668 44¢ Seabiscuit/gummed | 1.00 |
| U668 44¢ Seabiscuit/gummed, "Cradle to Cradle" | 1.00 |
| U668a 44¢ Seabiscuit/typographed | 1.35 |
| 44¢ Seabiscuit and Forever pack of 24 varieties | 26.00 |
| U669-73 44¢ Lighthouse letter sheets | 15.00 |
| U674 $4.90 Priority, Mackinac Bridge | 16.50 |
| U674 $4.95 Priority, New River Gorge Bridge, West Virginia | 10.50 |
| < Previous |
What would you like to see ?