|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | Test Stamps |
| Scott # |
Description |
F-VF NH except as noted |
| |
||
| TD75 | blank, ribbed gum, perf. 10 | 0.50 |
| TD76 | ditto, with red "precancel" lines | 0.75 |
| TD76 gap pair | 3.75 | |
| TD79 | blank, smooth gum, perf. 10½ | 9.50 |
| TD95 Fine | purple squares coil | 4.50 |
| TD95 pair, small holes, Fine | 12.50 | |
| TD95 misperfed | 4.50 | |
| TD95 pair, small holes, misperfed | 12.50 | |
| TD96 small hole | red violet squares coil | 1.25 |
| TD96 small hole LP, Fine+ | 15.00 | |
| TD106 | blank with dry gum | 15.00 |
| TD107 | black FTPO (for testing purposes only), not tagged | 0.50 |
| TD107 LP, Fine | 5.00 | |
| TD107a | black FTPO, tagged | 0.50 |
| TD107a LP, Fine | 5.00 | |
| TD107a w/ 2 wide purple bars, Fine+ | 7.50 | |
| TD107b | black FTPO, tagged, pebble gum | 1.25 |
| TD107b LP, Fine+ | 12.50 | |
| TD107b w/ 1 wide orange bar, Fine+ | 22.50 | |
| TD107b w/ 3 thin red bars, "DL" upside down | 17.50 | |
| TD107b w/ 3 thin purple bars | 1.25 | |
| TD107b " " " LP | 32.50 | |
| TD107b w/ 3 thin black bars | 0.95 | |
| TD107b w/ 3 wide black bars | 10.50 | |
| TD107b w/ 1 wide irregular blue bar, Fine+ | 9.50 | |
| TD107e | black FTPO, untagged, dull gum / Cottrell press | 0.50 |
| TD107e LP, Average | 5.00 | |
| TD109 | green FTPO, untagged, dull gum | 75.00 |
| TD109 pair | ||
| TD109a imperf. pr | ||
| TD109b vertical pair, imperf horizontally | 149.50 | |
| TD109b block/4 | ||
| TD109c pair, Avg NH | green FTPO, tagged, shiny gum | |
| TD109c or f Strip of 4, NH, off-center and miscut, additional column of perfs through each stamp 40% into the design, Rare! | ||
| TD110 (*) disturbed OG | orange FTPO, tagged, shiny gum | |
| TD111 | brown FTPO, untagged, dull gum | 1.75 |
| TD111 LP, Fine | 22.50 | |
| TD112 | black FTPO, untagged, dull gum / B Press | 0.45 |
| TD117 | black self-adhesive like 1552 | 1.50 |
| TD119 | eagle / Stamp Venturers / perfed. | 0.25 |
| TD120 | eagle / Stamp Venturers / rouletted | 0.25 |
| TD123 | stylized eagle coil, linerless | 5.00 |
| TD125 | black square | 115.00 |
| TD125 pair | ||
| TD126 | black FTPO on blue / self-adhesive | 0.25 |
| TD127 | black FTPO / self-adhesive | 0.25 |
| TD138 | SSP TEST VOID | 2.50 |
| TD139 | RENA test stamp | 1.50 |
| TDB11a pane | blank pane of 6 | 5.00 |
| TDB12a booklet | Mr. Zip $1.00 dummy booklet | 17.50 |
| TDB27 booklet | blank cover / 5 blank stamps | 49.50 |
| TDB27a pane | blank pane of 5, 43 x 137 mm | 49.50 |
| TDB32 booklet | $1.10 flag cover / 5 blank stamps | 19.50 |
| TDB32a pane | blank pane of 5, 43 x 130 mm | 19.50 |
| 1997 Duck Dummy ATM | 2.95 | |
| Unlisted Test BCA Color Progression Pane from WSE 2000 showing 12 eagle test stamps in various colors | ||
| Coil pairs are 2 x the coil singles price, unless otherwise noted | ||
| < Previous |
What would you like to see ?