|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | Line Pairs |
| Scott # / Description |
F-VF NH |
| 351 5¢ Washington | |
| 385 1¢ Franklin | |
| 391 2¢ Washington | |
| 394 3¢ Washington | |
| 396 5¢ Washington | |
| 409V 2¢ Washington line strip of 4 | 22.50 |
| 410 1¢ Washington | 49.50 |
| 441 1¢ Washington | 11.75 |
| 443 1¢ Washington | |
| 445 3¢ Washington | |
| 446 4¢ Washington | |
| 447 5¢ Washington | |
| 448 1¢ Washington | |
| 450 2¢ Washington | |
| 452 1¢ Washington | |
| 454 2¢ Washington | |
| 455 2¢ Washington | |
| 457 4¢ Washington | |
| 486 1¢ Washington | 6.25 |
| 487 2¢ Washington | |
| 488 2¢ Washington | |
| 489 3¢ Washington | |
| 490 1¢ Washington | 5.25 |
| 492 2¢ Washington | |
| 493 3¢ Washington | |
| 495 4¢ Washington | |
| 496 5¢ Washington | 49.50 |
| 497 10¢ Franklin | |
| 597 1¢ Franklin | 2.50 |
| 598 1½¢ Harding VF-XF NH | 8.50 |
| 599 2¢ Washington | 2.75 |
| 599A Die II | |
| 600 3¢ Lincoln | 37.50 |
| 600 Avg NH | 17.50 |
| 601 4¢ Martha Washington | 45.00 |
| 602 5¢ Roosevelt, Fine NH | 11.50 |
| 602 Avg NH | 7.25 |
| 603 10¢ Monroe | 32.50 |
| 603 Avg NH | 18.50 |
| 604 1¢ Franklin | 4.75 |
| 605 1½¢ Harding VF-XF NH | 5.50 |
| 606 2¢ Washington | 3.25 |
| 656 2¢ Edison | ..... |
| 656 F-VF LH | 42.50 |
| 686 1½¢ Harding | 8.25 |
| 687 4¢ Taft | 16.00 |
| 721 3¢ Washington, hor. | 7.95 |
| 722 3¢ Washington, vert. | 4.95 |
| 723 6¢ Garfield | |
| 839-51 Set | 99.50 |
| 839 1¢ Wash.,light green | 1.35 |
| 839 dark green | 0.95 |
| 839 PC Fine NH | 3.50 |
| 840 1½¢ Martha Washington | 1.15 |
| 840 PC Fine NH | 9.75 |
| 841 2¢ Adams | 1.25 |
| 841 PC Fine NH | 17.50 |
| 842 3¢ Jefferson | 1.35 |
| 842 PC | ..... |
| 843 4¢ Madison | 21.50 |
| 843 Fine+ NH, small fault | 9.75 |
| 843 PC | ..... |
| 844 4½¢ White House | 3.75 |
| 844 PC | |
| 845 5¢ Monroe | 21.50 |
| 845 VF, VLH | 12.50 |
| 845 PC | |
| 846 6¢ Adams | 5.50 |
| 846 PC | ..... |
| 847 10¢ Tyler | 35.00 |
| 847 Fine NH, faulty | 14.50 |
| 847 PC | ..... |
| 848 1¢ George Washington | 2.00 |
| 849 1½¢ Martha Washington | 3.25 |
| 850 2¢ Adams | 4.95 |
| 851 3¢ Jefferson | 5.25 |
| 1054c wp 1¢ | 1.50 |
| 1054 dp small holes | 0.85 |
| 1054 dp large holes | 2.95 |
| 1054A 1¼¢ small holes | 1.75 |
| 1054A large holes | ..... |
| 1055d wp 2¢ | 2.75 |
| 1055 dp large holes | 1.50 |
| 1055 dp small holes | 17.50 |
| 1055a tagged | 0.45 |
| 1055a dg Fine+ NH | 1.65 |
| 1056 2½¢ VF-XF NH | 2.95 |
| 1057c wp 3¢ large holes | 2.25 |
| 1057c wp small holes | ..... |
| 1057 dp small holes | 0.50 |
| 1057 dp large holes | ..... |
| 1057b tag/philatelic print | 22.50 |
| 1057d tag/LOOK magazine | |
| 1058 dp 4¢ | 0.55 |
| 1058 dp large holes | 2.50 |
| 1059 4½¢ large holes | 9.95 |
| 1059 small holes | |
| 1059A 25¢ | 2.50 |
| 1059Ab tagged | 2.75 |
| 1059Ab tagged, dry gum | 4.95 |
| 1054c wp PC | |
| 1054 dp PC large holes | |
| 1054 dp PC small holes | ..... |
| 1054A PC l.h. Fine NH | 29.50 |
| 1054A PC small holes | 15.00 |
| 1055d wp PC | |
| 1055 dp PC med. holes | 29.50 |
| 1055 dp PC small holes | ..... |
| 1056 PC large holes | |
| 1056 PC small holes | ..... |
| 1057c wp PC large holes | |
| 1057 dp PC large holes | ..... |
| 1057 dp PC small holes | 29.50 |
| 1058b wp PC | |
| 1058 dp PC large holes | ..... |
| 1058 dp PC small holes | |
| 1059 PC large holes | P.O.R. |
| 1059 PC small holes | ..... |
| 1225 1¢ Jackson | 1.65 |
| 1225 PC | |
| 1225a tagged | 0.55 |
| 1229 5¢ Washington | 2.50 |
| 1229 PC | |
| 1229a tagged | 5.75 |
| 1297 3¢ Parkman | 0.40 |
| 1297 dg | 3.75 |
| 1297b-City | |
| 1297b-Bars | 47.50 |
| 1297b-Car-Rt dg | 2.75 |
| 1298 6¢ Roosevelt | 0.95 |
| 1299 1¢ Jefferson | 0.25 |
| 1299a | |
| 1303 4¢ Lincoln | 0.75 |
| 1303a | |
| 1304 5¢ Washington | 0.45 |
| 1304 dg | 4.75 |
| 1304a | |
| 1304C 5¢ Shaven | 1.25 |
| 1305 6¢ Roosevelt | 0.65 |
| 1305b | |
| 1305C $1.00 O'Neill | 5.75 |
| 1305C dg | 6.75 |
| 1305E 15¢ Holmes | 0.95 |
| 1305E dg | 6.50 |
| 1305Ef | |
| 1305Ei Type II | 2.25 |
| 1338A 50% line, short perfs | 1.25 |
| 1338G partial line | 1.95 |
| 1401 6¢ Ike | 0.45 |
| 1401 dg | 2.75 |
| 1401a | |
| 1402 8¢ Ike | 0.60 |
| 1402b | |
| 1518 6.3¢ Liberty Bell | 0.65 |
| 1518a | 1.45 |
| 1519 10¢ Flag, 90% line | 1.85 |
| 1520 10¢ Jefferson Mem. | 0.65 |
| 1520a | |
| 1613 3.1¢ Guitar | 0.95 |
| 1613a | 4.50 |
| 1614 7.7¢ Saxhorns | 0.85 |
| 1614a | 2.75 |
| 1615 7.9¢ Drum | 0.75 |
| 1615 dg | 2.95 |
| 1615a-City | 2.25 |
| 1615a dg-Car-Rt | 2.95 |
| 1615C 8.4¢ Piano | 2.25 |
| 1615Cd-City | 3.75 |
| 1615Cd dg-Bars | 2.50 |
| 1616 9¢ Capitol Dome | 0.85 |
| 1616b-City | |
| 1616b-Bars Only | 27.50 |
| 1616b dg Presort 2.0 mm | 12.50 |
| 1616b dg Presort 0.5 mm | |
| 1617 10¢ Justice | 0.95 |
| 1617 dg | 1.55 |
| 1617a-City | |
| 1617a dg-Bars | 32.50 |
| 1618 13¢ Liberty Bell | 0.75 |
| 1618 dg | 4.75 |
| 1618a-City | |
| 1618a-Bars Only | |
| 1618a dg-Bars Only | |
| 1618a dg Presort 2.0 mm. | 22.50 |
| 1618a dg Presort 0.5 mm. | not known to exist |
| 1619 16¢ Statue of Liberty | 1.25 |
| 1625 13¢ Flag, partial line | 2.95 |
| 1743 (15¢) "A" | 0.85 |
| 1811 1¢ Quill Pen | 0.40 |
| 1811 dg | 0.55 |
| 1813 3.5¢ Violins | 0.85 |
| 1813a | 1.75 |
| 1816 12¢ Torch | 1.35 |
| 1816a-Bars | 35.00 |
| 1816a-Presort | |
| 1816c-Presort | 45.00 |
| 1820 (18¢) "B" | 1.50 |
| 1947 (20¢) "C" | 1.65 |
| 2281f 25¢ Bee large block tag | 1.95 |
| C37 5¢ Skymaster | 8.25 |
| C37 F-VF NH, short perfs | 5.75 |
| C41 6¢ Skymaster | 11.75 |
| C41 F-VF NH, short perfs | 8.25 |
| C52 large holes 7¢ blue airmail | 12.00 |
| C52 small holes | |
| C61 7¢ red airmail | 28.50 |
| C65 8¢ Air / White House | 4.95 |
| C65a tagged | ..... |
| C73 10¢ 50-Star Runway | 1.65 |
| C82 11¢ Airmail | 0.75 |
| C83 13¢ Airmail | 0.85 |
| < Previous |
What would you like to see ?