| |
Scott # / description |
|
F-VF NH |
| |
|
|
|
| BK14 | | |
| BK42 | | |
| BK43 | | |
| BK54-IIg Fine, small fault | | 75.00 |
| BK55-IIj | | |
| BK55-IIIa | | |
| BK55-IIIc | | |
| BK56-IIg Fine | | 85.00 |
| BK56-IIh Fine | | |
| | BK56-IIh Fine, faulty | | 37.50 |
| BK56-IIj Fine | | 69.50 |
| BK57-IIj | | 82.50 |
| BK58 | | |
| BK63 | | |
| BK66-IIIc Fine | | 59.50 |
| BK75-IVd | | 59.50 |
| BK80 (634d x 2) | | 6.50 |
| BK81 (634d x 4) | | 11.50 |
| BK82 (634d x 8) Fine | | 37.50 |
| | BK82 Fine, small fault | | 25.00 |
| BK84 (720b x 2) | | |
| BK85 (720b x 4) | | |
| BK86 (804b 3 mm x 4) | | 47.50 |
| BK87 | | |
| BK90 (804b 2½ mm) Fine | | 5.75 |
| | BK90 with Pl #, Fine | | 8.75 |
| BK91 | | |
| BK92 (804b & 806b) Fine | | 22.50 |
| | BK92 Fine, covers faulty | | 18.50 |
| BK93 (804b & 806b) Fine | | 27.50 |
| BK94 | | |
| BK96 (806b x 2) | | 17.50 |
| BK97 (806b x 2) Avg-F | | 45.00 |
| | BK97 small fault | | 35.00 |
| BK98 (806b x 4) Avg, covers faulty | | 16.50 |
| BK99 (806b x 4) | | 47.50 |
| BK101 (807a 3 mm. x 4) | | |
| BK102 (807a x 2) Avg-F, with Pl # | | 15.00 |
| BK103 (807a x 4) Avg-F, with Pl # | | 32.50 |
| | BK104 (1035a x 2) | | ..... |
| BK104a (1035f x 2) | | 18.50 |
| BK105 (1035a x 4) | | ..... |
| BK105a (1035f x 4) | | 22.50 |
| BK106 (1036a x 4 revalued) | | 55.00 |
| | BK107 (1036a x 4 revalued) | | ..... |
| BK109 (1036a x 4) Fine | | 7.50 |
| BK110 (1213a-I x 4) | | 19.50 |
| BK111 (1213a-II x 4) | | 95.00 |
| BK112 (1213a-II x 4) | | 85.00 |
| BK114 (1213c-II X 4) | | |
| BK115-VIa (1213c-III x 4), Fine | | 15.00 |
| BK115-VIc, Pl. # | | 25.00 |
| BK115-VId | | 4.50 |
| BK116 $2.00 Roosevelt | | 5.00 |
| BK117-VIIIa $1.00 Roosevelt "Use Zip Code" | | 4.00 |
| BK117-VIIIb $1.00 Roosevelt "Mail Moves the Country | | 4.00 |
| BK117A $3.60 Holmes | | 6.75 |
| BK117B $2.00 Ike | | 9.50 |
| BK118 new covers | | 5.75 |
| BK119 $2.00 Ike dull gum | | 5.25 |
| BK120 $1.00 Ike | | 4.00 |
| BK121 $1.92 Ike, clock 31 mm. tall | | 5.25 |
| | BK121 $1.92 Ike, clock 33 mm. tall | | 5.25 |
| BK122 $1.00 Ike, clock 27 mm. tall | | 3.25 |
| | BK122 $1.00 Ike, clock 29 mm. tall | | 3.25 |
| BK123a white gum | | 5.50 |
| | BK123b mixed white & yellow gum | | 10.50 |
| | BK123c yellow gum | | 7.50 |
| BK124 $1.00 Jefferson Memorial | | 3.00 |
| BK125 $4.00 Jefferson Memorial | | 8.00 |
| BK126 $1.25 Combo Bklt | | 5.50 |
| BK127 90¢ Liberty Bell | | 2.50 |
| BK128a $2.99 Liberty Bell, $10.00 back cover | | 6.00 |
| BK128b $20.00 back cover | | 15.00 |
| BK129 $1.30 Liberty Bell | | 3.25 |
| BK130 $1.20 Flag | | 3.00 |
| BK131a 13¢ Flag/9¢ Capitol Dome, screened cover | | 2.00 |
| BK131a with counting mark | | 6.50 |
| BK131b "solid" cover | | 6.50 |
| BK131c $20 back cover | | 3.75 |
| BK132a Perf. 10, screened cover | | 16.50 |
| BK132a with counting mark | | 37.50 |
| BK132b "solid" cover | | 18.50 |
Member:
APS,
ASDA,
PSS,
USSS,
UPSS,
PNC-3,
AFDCS,
MSS
Even with the internet, I still do things the old-fashioned way:
"One Customer at a Time."
Thank you for your continued patronage!!
Copyright © Craig Selig, 2011.
All rights reserved. Do not reproduce.