|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | Mint Envelopes (Entires) U1 to U531 |
| Scott # / Description |
** $ |
| |
|
| U9 3¢ Red Washington | 129.50 |
| U9 small fault | 75.00 |
| U10 3¢ Red Washington on Buff | 62.50 |
| U10 small fault | 37.50 |
| U12 6¢ Red Washington on Buff | |
| U14 6¢ Green Washington on Buff | |
| U18a 10¢ Pale Green Washington on Buff | |
| W20 1¢ Blue Franklin on Buff, wrinkled as usual | 75.00 |
| U36 3¢ Pink Washington on Blue | |
| U36 folded in the middle | |
| U40 10¢ Yellow Green Washington | 69.50 |
| U40 a bit toned | 37.50 |
| U44 24¢ Red & Green Washington on Buff | |
| U45 40¢ Black & Red Washington on Buff | |
| U60 3¢ Brown Washington | 95.00 |
| U60 faulty | 69.50 |
| U63 6¢ Pink Washington on Buff | 95.00 |
| U63 folded in the middle | 52.50 |
| U64 6¢ Purple Washington, preprinted | 69.50 |
| U64 preprinted, hinged | 57.50 |
| U65 6¢ Purple Washington on Buff | 69.50 |
| U65 small fault | 55.00 |
| W81 2¢ Jackson, manila | 52.50 |
| U82 3¢ Washington | 14.50 |
| U88 7¢ Stanton, amber | 69.50 |
| U88 preprinted | 59.50 |
| U93 12¢ Clay | |
| U102 30¢ Hamilton | |
| U104 30¢ Hamilton, cream | |
| U105 90¢ Perry | |
| U107 90¢ Perry, cream | |
| U113 1¢ Franklin | 2.75 |
| U119 1¢ Franklin, manila | 15.50 |
| U167 3¢ Washington, fawn, preprinted | 7.25 |
| U177 5¢ Taylor | 17.50 |
| U189 10¢ Jefferson | 11.75 |
| U195 12¢ Clay | |
| U198 15¢ Webster | |
| U198 slightly toned | 47.50 |
| U203 24¢ Scott, cream | |
| U204 30¢ Hamilton | 69.50 |
| U204 faulty | 49.50 |
| U207 30¢ Hamilton, oriental buff | |
| U211 90¢ Perry | |
| U211 very small fault | 97.50 |
| U211 faulty | 69.50 |
| U214 90¢ Perry, oriental buff | |
| U215 90¢ Perry, blue | |
| U218 3¢ Red Centennial | 67.50 |
| U219 3¢ Green Centennial, toned | 39.50 |
| U221 3¢ Green Centennial, double line under "POSTAGE" | 69.50 |
| U222 5¢ Garfield | 9.75 |
| U227 2¢ Washington, preprinted | 7.75 |
| U231 2¢ Washington, preprinted | 7.25 |
| U250 4¢ Jackson, faulty | 3.75 |
| U252 4¢ Jackson, oriental buff | 16.50 |
| U257 4¢ Jackson, amber | 21.50 |
| U257 faulty | 12.00 |
| W264 2¢ Washington, manila, faulty | 11.00 |
| U278 2¢ Washington, amber | 1.15 |
| U280 2¢ Washington, blue, preprinted | 3.25 |
| U281 2¢ Washington, fawn, preprinted | 3.95 |
| U293 2¢ Grant, 33 perfs. | 42.50 |
| U293 33 perfs. hinged | 29.50 |
| U293 41 perfs. | 21.50 |
| U293 41 perfs. preprinted | 19.50 |
| U293 41 perfs. hinged | 16.50 |
| U293 83 perfs. | 19.50 |
| U293 83 perfs. hinged | 16.50 |
| U293 83 perfs. unfolded | 27.50 |
| U296 1¢ Franklin, amber | 5.75 |
| U300 1¢ Franklin, manila | 1.15 |
| U304 1¢ Franklin, amber manila | 14.50 |
| U304 small fault | 8.75 |
| U305 2¢ Washington | 32.50 |
| U311 2¢ Washington, faulty | 0.35 |
| U313 2¢ Washington, oriental buff | 1.15 |
| U315 2¢ Washington, manila | 2.50 |
| U330 5¢ Grant | 7.25 |
| U331 5¢ Grant, amber | 9.75 |
| U331 faulty | 4.75 |
| U332 5¢ Grant, oriental buff | 16.00 |
| U348-U351 1¢-10¢ Columbus Set | 69.50 |
| U348 1¢ Columbus | 2.50 |
| U349 2¢ Columbus | 2.75 |
| U350 5¢ Columbus | 10.75 |
| U350 preprinted | 8.75 |
| U351 10¢ Columbus | 57.50 |
| W357 1¢ Franklin, manila, unfolded | 8.50 |
| U358 2¢ Washington | 6.75 |
| U363 2¢ Washington, amber, preprinted | 2.25 |
| U365 2¢ Washington, blue | 3.75 |
| W366 2¢ Washington, manila | 11.00 |
| W366 unfolded | 12.50 |
| W376 4¢ Lincoln, manila | 25.00 |
| W376 unfolded | 28.50 |
| W384 1¢ Franklin, manila | 4.00 |
| U385 2¢ Washington, preprinted | 0.65 |
| U386a 1¢ Pink Washington, amber, preprinted | 5.25 |
| U388 2¢ Washington, blue | 2.50 |
| W392 4¢ Grant, manila | 26.50 |
| W392 unfolded | 29.50 |
| U396 2¢ Washington, amber, preprinted | 9.25 |
| U397 2¢ Washington, oriental buff | 6.75 |
| U400 1¢ Franklin | 0.50 |
| U404 1¢ Franklin, manila | 4.25 |
| W405 1¢ manila, faulty | 0.65 |
| U406b 2¢ Washington | 0.95 |
| U409 2¢ Washington | 6.50 |
| U418a 5¢ Washington, preprinted | 9.25 |
| U420 1¢ Franklin | 0.30 |
| U420b Die 3 | 0.45 |
| U420d Die 5 | 0.50 |
| U421 1¢ Franklin, amber | 0.70 |
| U422 1¢ Franklin, oriental buff | 2.50 |
| U423a 1¢ Franklin, buff | 0.85 |
| U424 1¢ Franklin, manila | 7.50 |
| U428 1¢ Franklin, brown | 19.50 |
| U429 2¢ Washington | 0.30 |
| U430 2¢ Washington, amber | 0.40 |
| U432 2¢ Washington, blue | 0.45 |
| U436 3¢ Washington | 0.45 |
| U439 3¢ Washington, blue | 0.70 |
| U439e Die 7 | 1.35 |
| U441 4¢ Franklin, amber | 4.25 |
| U442 4¢ Franklin, blue | 4.75 |
| U443 5¢ Washington | 5.25 |
| U445 5¢ Washington, blue | 7.25 |
| U446a 2¢ on 3¢ Washington | 19.50 |
| U448 2¢ on 3¢ Washington, preprinted | 2.50 |
| U468 2¢ on 3¢ Washington | 1.00 |
| U468k 2¢ on 3¢ Washington, inverted surcharge | P.O.R. |
| U471 2¢ on 3¢ Washington, blue, attractive ad cover | 17.50 |
| U481 1½¢ Washington | 0.50 |
| U482 1½¢ Washington, amber | 1.35 |
| U483 1½¢ Washington, blue | 2.25 |
| U495 1½¢ on 1¢ Franklin | 0.85 |
| U495b Die 3 | 2.25 |
| U497 1½¢ on 1¢ Franklin, oriental buff | 5.75 |
| U498 1½¢ on 1¢ Franklin, blue | 1.85 |
| U509 1½¢ on 1¢ Franklin, amber | 25.00 |
| U515 1½¢ on 1¢ Franklin | 0.60 |
| U521 1½¢ on 1¢ Franklin | 5.25 |
| U522 2¢ Liberty Bell | 1.40 |
| U522a Die 2 | 9.50 |
| U523 1¢ Mount Vernon | 1.35 |
| U525 2¢ Mount Vernon | 0.45 |
| U526 3¢ Mount Vernon | 2.50 |
| U527 4¢ Mount Vernon | 19.50 |
| U527 with "Penalty" overprint | 6.50 |
| U528 5¢ Mount Vernon | 4.25 |
| U530 6¢ Washington, amber | 13.75 |
| U531 6¢ Washington, blue | 13.75 |
| < Previous |
What would you like to see ?