|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | #s 1581a to 1816c + airmails |
| Scott # |
Description |
F-VF NH |
F-VF used |
|
| |
|
|||
| 1581a | 1¢ Americana | |||
| Chicago IL | 3.25 | |||
| Greensboro NC | 4.25 | |||
| 1582a | 2¢ Americana | |||
| Chicago IL | 3.25 | |||
| Greensboro NC | 4.25 | |||
| 1584a | 3¢ Americana | |||
| Greensboro NC | 97.50 | |||
| Phoenix ARIZ. | 97.50 | |||
| bars only | 0.55 | |||
| 1585a | 4¢ Americana | |||
| bars only | 0.75 | |||
| 1591a | 9¢ Americana | |||
| Richmond VA | 32.50 | |||
| bars only | 1.15 | |||
| 1592a | 10¢ Americana | |||
| Chicago IL | 8.50 | |||
| 1596 PC | 13¢ Americana | |||
| Chicago IL | 2.25 | |||
| bars only | 1.25 | |||
| 1606 PC | 30¢ Americana | |||
| bars only | 2.25 | |||
| 1608 PC | 50¢ Americana | |||
| bars only, 10.5 mm. spacing | 3.25 | |||
| 1610 PC | $1.00 Americana | |||
| bars only, 10.5 mm. spacing | 4.75 | |||
| 1613a | 3.1¢ Americana | |||
| bars only | 0.25 | |||
| 1614a | 7.7¢ Americana | |||
| Ardmore PA | 0.30 | |||
| Arlington TX | 0.30 | |||
| Asbury Park NJ | 0.30 | |||
| Austin TEXAS | 0.30 | |||
| Baltimore MD | 0.30 | |||
| Brownstown IND. | 0.30 | |||
| Bryan TX | 0.30 | |||
| Chicago IL | 0.30 | |||
| Conshocken PA | 0.30 | |||
| Duluth MN | 0.30 | |||
| Euless TX | 0.30 | |||
| Fairview NJ | 0.30 | |||
| Fort Lauderdale FL | 0.30 | |||
| Fresno CA "Fine" | 0.30 | |||
| Gainesville TX | 0.30 | |||
| Garden City NY | 0.30 | |||
| Grand Rapids MICH. | 0.30 | |||
| Hartford CONN. | 0.30 | |||
| Holliston MA | 0.30 | |||
| Kresgeville PA | 0.30 | |||
| Los Angeles CA | 5.75 | |||
| Philadelphia PA | 0.30 | |||
| Rutland VT | 0.30 | |||
| Van Nuys CALIF. | 0.30 | |||
| Other Cities are available as singles. Please inquire | ||||
| 1615a | 7.9¢ Americana | |||
| Camden NJ | 0.30 | |||
| Chicago IL | 0.30 | |||
| Clifton NJ | 0.30 | |||
| Dayton OHIO | 0.30 | |||
| Detroit MI | 0.30 | |||
| Fort Lauderdale FL | 0.30 | |||
| Jersey City N.J. | 0.30 | |||
| Newark NJ | 0.30 | |||
| River Edge NJ | 0.30 | |||
| Trenton NJ | 0.30 | |||
| Washington DC | 0.30 | |||
| 1615a dry gum | CAR-RT SORT | 0.35 | ||
| 1615Cd | 8.4¢ Americana | |||
| Chicago IL | 0.50 | |||
| Cincinnati OH | 0.50 | |||
| Columbia S.C. | 0.50 | |||
| Darby PA | 0.50 | |||
| Detroit MI | 0.50 | |||
| Duluth MN | 0.50 | |||
| Fort Wayne IN | 0.50 | |||
| Hartford CONN. | 0.50 | |||
| Milford CT | 0.50 | |||
| Newark NJ | 0.50 | |||
| Philatedelphia PA | 0.50 | |||
| Portland OREG. | 0.50 | |||
| Rockvl Ctr NY | 0.50 | |||
| San Antonio TEXAS | 0.50 | |||
| Waterford CT | 0.50 | |||
| Yonkers NY | 0.50 | |||
| Other Cities are available as singles. Please inquire | ||||
| 1615Cd dry gum | bars only | 0.30 | ||
| 1616b | 9¢ Americana | |||
| Chicago IL | 5.50 | |||
| Mount Vernon NY | 6.50 | |||
| Pleasantvl NY-81 (2.0 mm spacing) | 7.50 | |||
| bars only | 0.85 | |||
| 1616b dry gum | Presorted First Class, 0.5 mm. spacing | 39.50 | ||
| Presorted First Class, 2.0 mm. spacing | 0.50 | |||
| 1617a | 10¢ Americana | |||
| Pleasantvl NY | 39.50 | |||
| 1617a dry gum | bars only | 0.95 | ||
| 1618a | 13¢ Americana | |||
| Atlanta GA "Fine" | 4.95 | |||
| Baltimore MD | 12.50 | |||
| Brooklyn NY "Fine" | 4.95 | |||
| Chicago IL | 9.50 | |||
| Los Angeles, CALIF. | 12.50 | |||
| Richmond VA "Fine" | 7.50 | |||
| bars only | 3.25 | |||
| 1618a dry gum | Presorted 0.5 mm. spacing, used/no gum (singles only) | 65.00 | ||
| Presorted 2.0 mm. spacing | 0.80 | |||
| bars only | ||||
| 1813a | 3.5¢ Americana | 0.25 | ||
| 1816a | 12¢ Americana | |||
| bars only | 0.95 | |||
| Presorted First Class | ||||
| 1816c | Presorted First Class | 1.35 | ||
| C72 Local PC (tagged) | Washington D.C. | 1.75 | ||
| C78b | 11¢ Airmail | |||
| Washington DC | 1.75 | |||
| Washington D.C. | 0.90 | |||
| C79b | Washington DC | 0.75 | ||
| Pairs would be priced at 2 x the price of a single, as shown above. | ||||
| Gap pairs would be priced at 3 x the price of a single, to the extent gap pairs are available. | ||||
| < Previous |
What would you like to see ?