|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | Plate Number Coils #3965 to date |
Scott # |
Pl. # (s) |
PS/1 used |
PS/1 ** |
PS/2 ** |
PS/3 ** |
PS/5 ** |
||
| |
|
|
|
|
||||
| 3844-53 (25¢) Eagle, Presorted First-Class, gummed | S1111111 | 3.50 | PS/11 | 7.50 | ||||
| 3864 (5¢) Sea Coast, gummed, black "2004" | S1111 | 0.85 | 0.85 | 0.90 | 0.90 | 1.00 | ||
| 3874 (5¢) Sea Coast, self-adhesive / spaces, "2003" 2.1 mm long, die cut 10 | P2222 | 1.25 | 1.25 | 1.30 | 1.30 | 1.40 | ||
| 3874a (5¢) Sea Coast, self-adhesive / spaces, "2003" 1.7 mm long, die cut 10 | P3333, P4444, P5555, P6666, P7777, P8888, P9999 | ea | 1.25 | 1.25 | 1.30 | 1.30 | 1.40 | |
| 3875 (5¢) Sea Coast, self-adhesive / spaces, "2004," die cut 11.5 | S1111 | 1.25 | 1.25 | 1.30 | 1.30 | 1.40 | ||
| 3967 (39¢) Flag and Statue of Liberty, gummed | S1111 | 2.50 | 3.85 | 4.15 | 4.40 | 5.00 | ||
| 3968 (39¢) Flag and Statue of Liberty, self-adhesive, die cut 8.5 | V1111 | 1.85 | 3.35 | 3.65 | 3.90 | 4.50 | ||
| 3969 (39¢) Flag and Statue of Liberty, self-adhesive, die cut 10.25 | S1111 | 1.85 | 3.85 | 4.15 | 4.40 | 5.00 | ||
| 3970 (39¢) Flag and Statue of Liberty, self-adhesive, die cut 9.5 | P1111, P2222 | ea | 1.85 | 5.10 | 5.40 | 5.65 | 6.25 | |
| 3979 39¢ Flag and Statue of Liberty, gummed | S1111 | 3.85 | 3.85 | 4.15 | 4.40 | 5.00 | ||
| 3980 39¢ Flag and Statue of Liberty, self-adhesive / spaces | V1111 | 3.35 | 3.35 | 3.65 | 3.90 | 4.50 | ||
| 3980a | V1111 | ..... | ..... | ..... | ..... | ..... | ||
| 3981 39¢ Flag and Statue of Liberty, self-adhesive, die cut 9.5 | P1111 | 1.85 | 5.10 | 5.40 | 5.65 | 6.25 | ||
| 3982 39¢ Flag and Statue of Liberty, self-adhesive, die cut 10.25 | S1111 | 1.85 | 3.85 | 4.15 | 4.40 | 5.00 | ||
| 3983 39¢ Flag and Statue of Liberty, self-adhesive, die cut 8.5 | V1111 | 1.85 | 3.35 | 3.65 | 3.90 | 4.50 | ||
| 4002 24¢ Common Buckeye Butterfly | V1111 | 2.25 | 2.25 | 2.45 | 2.60 | 3.00 | ||
| 4003-7 39¢ Crops of the United States of America | S1111 | 1.85 | PS/5 | 6.50 | ||||
PS/11 | 10.75 | |||||||
| 4131 (41¢) Flag, gummed | S1111 | 5.30 | 5.30 | 5.60 | 5.90 | 6.50 | ||
| 4132 (41¢) Flag, self-adhesive, die cut 9.5 | P1111 | 4.80 | 4.80 | 5.10 | 5.40 | 6.00 | ||
| 4133 (41¢) Flag, self-adhesive, die cut 11 | S1111 | 5.30 | 5.30 | 5.60 | 5.90 | 6.50 | ||
| 4134 (41¢) Flag, self-adhesive, die cut 8.5 | V1111 | 3.80 | 3.80 | 4.10 | 4.40 | 5.00 | ||
| 4135 (41¢) Flag, self-adhesive / spaces | V1111 | 3.80 | 3.80 | 4.10 | 4.40 | 5.00 | ||
| 4140 17¢ Bighorn Sheep, mottled tagging | S11111111 | 2.50 | 2.50 | 2.60 | 2.75 | 3.00 | ||
| 4140 smooth tagging | S11111111 | 5.50 | 5.50 | 5.60 | 5.75 | 6.00 | ||
| 4141 26¢ Florida Panther, mottled tagging | S1111 | 3.20 | 3.20 | 3.40 | 3.60 | 4.00 | ||
| 4141 solid tagging | S1111 | ..... | ..... | ..... | ..... | 135.00 | ||
| 4157 (10¢) Banner, Presorted Standard, self-adhesive, die cut 11 | V111 | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 | ||
| 4157 hi-brite variety | V222, V333 | ea | 1.45 | 1.45 | 1.55 | 1.60 | 1.75 | |
| 4158 (10¢) Banner, Presorted Standard, self-adhesive, die cut 11.75 | S111 | 2.45 | 2.45 | 2.55 | 2.60 | 2.75 | ||
| 4166-75 41¢ Flowers ("Blooms" in postalspeak) | P1111, P2222 | ea | ..... | PS/11 | 16.50 | |||
| 4186 41¢ Flag, self-adhesive, die cut 9.5 | P11111 | 4.80 | 4.80 | 5.10 | 5.40 | 6.00 | ||
| 4187 41¢ Flag, self-adhesive, die cut 11 | S11111 | 4.80 | 4.80 | 5.10 | 5.40 | 6.00 | ||
| 4188 41¢ Flag, self-adhesive, overall tagged, die cut 8.5 | V11111 | 3.80 | 3.80 | 4.10 | 4.40 | 5.00 | ||
| 4188a presphosphored | V22222 | 6.30 | 6.30 | 6.60 | 6.90 | 7.50 | ||
| 4189 41¢ Flag, self-adhesive / spaces | V11111 | 3.80 | 3.80 | 4.10 | 4.40 | 5.00 | ||
| 4228-31 42¢ Flags, gummed | S1111111 | PS/5 | 6.00 | |||||
PS/9 | 8.50 | |||||||
| 4232-5 42¢ Flags, self-adhesive, die cut 9.5 | P1111 | PS/5 | 6.00 | |||||
PS/9 | 8.50 | |||||||
| 4236-9 42¢ Flags, self-adhesive, die cut 11 | S1111 | PS/5 | 6.00 | |||||
PS/9 | 8.50 | |||||||
| 4240-3 42¢ Flags, self-adhesive, die cut 8.5 | V1111, V2222 | ea | PS/5 | 6.00 | ||||
PS/9 | 8.50 | |||||||
| 4244-7 42¢ Flags, self-adhesive / spaces | V1111, V2222 | ea | PS/5 | 6.00 | ||||
PS/9 | 8.50 | |||||||
| 4258-62 27¢ Tropical Fruits | V1111111 | PS/5 | 10.00 | |||||
9.40 | PS/11 | 13.50 | ||||||
| 4273-82 42¢ Flags of Our Nation I | S111111111 | 2 strips of 5, one with Pl. #, one without | 8.00 | |||||
| 4283-92 42¢ Flags of Our Nation II | S111111111 | 2 strips of 5, one with Pl. #, one without | 8.00 | |||||
| 4293-4302 44¢ Flags of Our Nation III | S111111111 | 2 strips of 5, one with Pl. #, one without | 8.00 | |||||
| 4303-12 44¢ Flags of Our Nation IV | S111111111 | 2 strips of 5, one with Pl. #, one without | 8.00 | |||||
| 4313-22 (44¢) Flags of Our Nation V : MP, etc. | S111111111 | 2 strips of 5, one with Pl. #, one without | 8.00 | |||||
| 4348 (5¢) Sea Coast, gummed, black "2008" | S11111 | 1.85 | 1.85 | 1.90 | 1.90 | 2.00 | ||
| 4385 (10¢) Banner, Presorted Standard, gummed | S111 | 2.70 | 2.70 | 2.80 | 2.85 | 3.00 | ||
| 4389 28¢ Polar Bear | V11111 | 3.40 | 3.40 | 3.60 | 3.85 | 4.25 | ||
| 4391 44¢ Flag, gummed | S111 | 4.70 | 4.70 | 5.05 | 5.35 | 6.00 | ||
| 4392 44¢ Flag, self-adhesive, die cut 11 | S111 | 4.70 | 4.70 | 5.05 | 5.35 | 6.00 | ||
| 4393 44¢ Flag, self-adhesive, die cut 9.5 | P1111 | 4.70 | 4.70 | 5.05 | 5.35 | 6.00 | ||
| 4394 44¢ Flag, self-adhesive, die cut 8.5 | V1111 | 4.20 | 4.20 | 4.55 | 4.85 | 5.50 | ||
| 4395 44¢ Flag, self-adhesive / spaces | V1111 | 4.70 | 4.70 | 5.05 | 5.35 | 6.00 | ||
| 4486-7 Forever/Liberty/Ashton Potter | P111111 | ..... | PS/2 | 5.00 | ||||
PS/4 | 5.75 | |||||||
PS/6 | 6.50 | |||||||
| 4488-9 Forever/Liberty/Sennett | S111111 | ..... | PS/2 | 5.00 | ||||
PS/4 | 5.75 | |||||||
PS/6 | 6.50 | |||||||
| 4490-1 Forever/Liberty/Avery | V111111 | ..... | PS/2 | 5.75 | ||||
PS/4 | 6.50 | |||||||
PS/6 | 7.25 | |||||||
| 3758B 2¢ Navajo | S111111 | 0.80 | 0.80 | 0.80 | 0.85 | 0.85 | ||
| 4495 (5¢) Art Deco Eagle | P1111 | 1.30 | 1.30 | 1.30 | 1.35 | 1.40 | ||
| P2222 | 1.85 | 1.85 | 1.85 | 1.90 | 1.95 | |||
| 4496 44¢ Quill Pen | S11111 | 4.70 | 4.70 | 5.05 | 5.35 | 6.00 | ||
| 4512 20¢ Washington | P11111, P22222 | ea. | 2.90 | 2.90 | 3.05 | 3.20 | 3.50 | |
| 4513-7 29¢ Herbs | V11111 | ..... | PS/5 | 5.25 | ||||
PS/11 | 7.75 | |||||||
| 4585-90 (25¢) Spectrum Eagle | V11111 | ..... | PS/7 | 5.25 | ||||
PS/13 | 9.75 | |||||||
| 4597-4601 32¢ Aloha Shirts | S111111 | ..... | PS/5 | 5.50 | ||||
PS/11 | 9.00 | |||||||
| 4613-7 45¢ Weather Vanes | S1111111 | ..... | PS/5 | 6.50 | ||||
PS/11 | ..... | |||||||
| 4629-32 4 Flags/Avery | V1111 | ..... | PS/5 | 6.50 | ||||
PS/9 | 9.50 | |||||||
| 4633-6 4 Flags/Ashton Potter | P1111 | ..... | PS/5 | 6.50 | ||||
PS/9 | 9.50 | |||||||
| 4637-40 4 Flags/Sennett | S11111 | ..... | PS/5 | 6.50 | ||||
PS/9 | 9.50 | |||||||
| CVP-Stamps: | ||||||||
| CVP31 (29¢) | 1 | 5.95 | 5.95 | 6.15 | 6.35 | 6.75 | ||
| (1¢) | 1 | 14.50 | 14.50 | 15.25 | 16.00 | 17.50 | ||
| (19¢) | 1 | 7.50 | 7.50 | 7.60 | 7.75 | 8.00 | ||
| (23¢) | 1 | 7.80 | 7.80 | 7.95 | 8.15 | 8.50 | ||
| (52¢) | 1 | 14.50 | 14.50 | 15.25 | 16.00 | 17.50 | ||
| CVP31a (29¢) | 1 | 5.95 | 5.95 | 6.15 | 6.35 | 6.75 | ||
| CVP31b (29¢) | 1 | 21.50 | 21.50 | 23.50 | 25.50 | 29.50 | ||
| (19¢) | 1 | 25.50 | 25.50 | 27.25 | 29.00 | 32.50 | ||
| (20¢) | 1 | 35.50 | 35.50 | 37.25 | 39.00 | 42.50 | ||
| (23¢) | 1 | 22.50 | 22.50 | 24.25 | 26.00 | 29.50 | ||
| CVP31c (29¢) | 1 | 8.70 | 8.70 | 9.15 | 9.60 | 10.50 | ||
| CVP31c (19¢) | 1 | 37.70 | 37.70 | 38.15 | 38.60 | 39.50 | ||
| (20¢) | 1 | 5.90 | 5.90 | 6.30 | 6.70 | 7.50 | ||
| (23¢) | 1 | 7.90 | 7.90 | 8.30 | 8.70 | 9.50 | ||
| (32¢) | 1 | 7.90 | 7.90 | 8.30 | 8.70 | 9.50 | ||
| CVP32 (29¢) | A11 | 4.95 | 4.95 | 5.15 | 5.35 | 5.75 | ||
| CVP33 (32¢) | 11 | 4.85 | 4.85 | 5.10 | 5.30 | 5.75 | ||
| Officials | ||||||||
| O135 20¢ Eagle | 1 | 6.00 | 6.00 | 9.25 | 9.50 | 39.50 | ||
| O139 (22¢) Eagle | 1 | 16.00 | 16.00 | 20.50 | 21.50 | 29.50 | ||
| O159 37¢ Eagle | S111 | 6.60 | 6.60 | 6.85 | 7.05 | 7.50 | ||
| O160 39¢ Eagle | S111 | 8.60 | 8.60 | 8.80 | 9.05 | 9.50 | ||
| O162 41¢ Eagle | S111 | 8.55 | 8.55 | 8.80 | 9.00 | 9.50 | ||
| Test Stamps | ||||||||
| TDB126 FTPO, blue paper | 1111 | 4.70 | 4.80 | 4.85 | 5.00 | |||
| TDB127 FTPO, white paper | V1 | 12.20 | 12.30 | 12.35 | 12.50 | |||
| Items not in stock can sometimes be obtained. | ||||||||
| Feel free to send me your wantlist. | ||||||||
| < Previous |
What would you like to see ?