|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | PSE & PF Graded Stamps, #s C16 to date |
|
Click on the stamp to see the back. | ||
![]() Photo Lot # 30291 | Scott # C16 ** Net Price $55.00 | 5¢ Winged Globe, "VF-XF 85J" Jumbo NH, PSE (2008) PSE SMQ (Summer 2011) $25.00 for VF-XF 85, $100.00 for XF 90, one of 3 attaining this grade, with 97 grading higher, one of 17 Jumbos | |
![]() Photo Lot # 31369 | Scott # C16 ** Net Price $199.50 | 5¢ Winged Globe, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2011) $225.00, one of 35 attaining this grade, with 28 grading higher | |
![]() Photo Lot # 30501 | Scott # C17 ** Net Price $75.00 | 8¢ Winged Globe, "XF 90" NH, PSE (2008) PSE SMQ (Summer 2011) $85.00, one of 31 attaining this grade, with 33 grading higher | |
![]() Photo Lot # 31372 | Scott # C17 ** Sold !! | 8¢ Winged Globe, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2011) $85.00, one of 31 attaining this grade, with 33 grading higher | |
![]() Photo Lot # 02308 | Scott # C18 ** Net Price $105.00 | 50¢ Zeppelin, "VF 80" NH, PSE (2007) Scott CV $100.00 | |
![]() Photo Lot # 02309 | Scott # C18 ** Net Price $105.00 | 50¢ Zeppelin, "VF 80" NH, PSE (2007) Scott CV $100.00 | |
![]() Photo Lot # 31373 | Scott # C19 ** Net Price $87.50 | 6¢ Winged Globe, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2011) $95.00, one of 36 attaining this grade, with 43 grading higher | |
![]() Photo Lot # 31374 | Scott # C19 ** Sold !! | 6¢ Winged Globe, "VF-XF 85" NH, PSE (2010) PSE SMQ (Summer 2011) $22.00 | |
![]() Photo Lot # 31292 | Scott # C20 ** Net Price $159.50 | 25¢ China Clipper, "Superb 98" NH, PSE (2010) PSE SMQ (Summer 2011) $225.00, one of 52 attaining this grade, with 13 grading higher | |
![]() Photo Lot # 30506 | Scott # C20 ** Net Price $159.50 | 25¢ China Clipper, "Superb 98" NH, PSE (2008) PSE SMQ (Summer 2011) $225.00, one of 52 attaining this grade, with 13 grading higher | |
![]() Photo Lot # 31375 | Scott # C20 ** Net Price $16.95 | 25¢ China Clipper, "XF 90" NH, PSE (2010) PSE SMQ (Summer 2011) $15.00 | |
![]() Photo Lot # 31295 | Scott # C21 ** Net Price $59.50 | 20¢ China Clipper, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2011) $65.00, one of 35 attaining this grade, with 14 grading higher | |
![]() Photo Lot # 31293 | Scott # C21 ** Net Price $23.95 | 20¢ China Clipper, "XF 90" NH, "diagonal gum bends," PSE (2010) PSE SMQ (Summer 2011) $25.00, one of 28 attaining this grade, with 49 grading higher | |
![]() Photo Lot # 31297 | Scott # C22 ** Net Price $59.50 | 50¢ China Clipper, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2011) $65.00, one of 46 attaining this grade, with 22 grading higher | |
![]() Photo Lot # 30511 | Scott # C22 ** Net Price $19.95 | 50¢ China Clipper, "VF-XF 85" NH, 2 light gum creases, PSE (2008) PSE SMQ (Summer 2011) $20.00 | |
![]() Photo Lot # 31298 | Scott # C22 ** Net Price $19.95 | 50¢ China Clipper, "VF-XF 85" NH, small gum crease at the right, PSE (2010) PSE SMQ (Summer 2011) $20.00 | |
![]() Photo Lot # 30509 | Scott # C22 ** Net Price $19.95 | 50¢ China Clipper, "VF-XF 85" NH, 2 light gum wrinkles, PSE (2008) PSE SMQ (Summer 2011) $20.00 | |
![]() Photo Lot # 31389 | Scott # C41 Line Pair Used Net Price $65.00 | 6¢ Skymaster line pair, "XF-Superb 95" Used, PSE (2010) One of 2 attaining this grade, with none grading higher | |
![]() Photo Lot # 31390 | Scott # C41 Line Pair Used Net Price $27.50 | 6¢ Skymaster line pair, "XF 90" Used, PSE (2010) One of 1 attaining this grade, with 2 grading higher | |
![]() Photo Lot # 31025 | Scott # C61 Pair ** Net Price $65.00 | 7¢ Jet Airliner pair, "XF-Superb 95" NH, PSE (2009) PSE SMQ (Summer 2011) $80.00, one of 2 attaining this grade, with 1 grading higher | |
![]() Photo Lot # 31028 | Scott # C61 Line Pair ** Net Price $149.50 | 7¢ Jet Airliner line pair, "XF-Superb 95" NH, PSE (2009) PSE SMQ (Summer 2011) $150.00, one of 2 attaining this grade, with 2 grading higher | |
![]() Photo Lot # 31029 | Scott # C61 Line Pair ** Net Price $79.50 | 7¢ Jet Airliner line pair, "XF 90" NH, PSE (2008) PSE SMQ (Summer 2011) $80.00, one of 3 attaining this grade, with 4 grading higher | |
![]() Photo Lot # 31009 | Scott # C61 Line Pair ** Net Price $79.50 | 7¢ Jet Airliner line pair, "XF 90" NH, PSE (2008) PSE SMQ (Summer 2011) $80.00, one of 3 attaining this grade, with 4 grading higher | |
![]() Photo Lot # 31027 | Scott # C61 Line Pair ** Net Price $79.50 | 7¢ Jet Airliner line pair, "XF 90" NH, PSE (2008) PSE SMQ (Summer 2011) $80.00, one of 3 attaining this grade, with 4 grading higher | |
![]() Photo Lot # 30539 | Scott # CE1 ** Net Price $65.00 | 16¢ Airmail Special Delivery, "XF-Superb 95J" Jumbo NH, an outstanding stamp, PSE (2008) PSE SMQ (Summer 2011) $65.00, one of 5 attaining this grade, with 20 grading higher | |
![]() Photo Lot # 30415 | Scott # CE1 ** Net Price $29.95 | 16¢ Airmail Special Delivery, "XF 90J" Jumbo NH, an outstanding stamp, PSE (2008) PSE SMQ (Summer 2011) $25.00 for XF 90, $40.00 for XF-Superb 95, one of 3 attaining this grade, with 54 grading higher | |
Thank you for looking! | |||
| < Previous |
What would you like to see?
|
|