|
![]() |
CRAIG SELIG P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 1-260-749-4995 1-800-735-0073 craigselig at pnc3.com |
![]() |
| < Previous | #s C16 to date |
|
Click on the stamp to see the back. | ||
![]() Photo Lot # 31369 | Scott # C16 ** Net Price $199.50 | 5¢ Winged Globe, "XF-Superb 95" NH, PSE (2010) PSE SMQ (Summer 2011) $225.00, one of 35 attaining this grade, with 28 grading higher | |
![]() Photo Lot # 31059 | Scott # C18 ** P.O.R. | 50¢ Zeppelin, XF-Superb NH Scott CV $100.00 | |
![]() Photo Lot # 02309 | Scott # C18 ** Net Price $105.00 | 50¢ Zeppelin, "VF 80" NH, PSE (2007) Scott CV $100.00 | |
![]() Photo Lot # 02308 | Scott # C18 ** Net Price $105.00 | 50¢ Zeppelin, "VF 80" NH, PSE (2007) Scott CV $100.00 | |
![]() Photo Lot # 02312 | Scott # C18 ** Net Price $89.50 | 50¢ Zeppelin, F-VF NH, PSE (2007) Scott CV $100.00 | |
![]() Photo Lot # 30005 | Scott # C18 ** Net Price $79.50 | 50¢ Zeppelin, XF centering, NH, wrinkle in paper Scott CV $100.00 | |
![]() Photo Lot # 02311 | Scott # C18 ** Net Price $67.50 | 50¢ Zeppelin, VF NH, natural gum crease Scott CV $100.00 | |
![]() Photo Lot # 02313 | Scott # C18 ** Net Price $59.50 | 50¢ Zeppelin, VF NH, NGC, tiny inclusion on face Scott CV $100.00 | |
![]() Click to Enlarge.Photo Lot # 02447 | Scott # C18 Block of 4 ** Net Price $359.50 | 50¢ Zeppelin block of 4, VF NH Scott CV $400.00 | |
![]() Photo Lot # 02859 | Scott # C18 * Net Price $59.50 | 50¢ Zeppelin, VF-XF VLH, brilliant fresh Scott CV $55.00 | |
![]() Click to Enlarge.Photo Lot # 02404 | Scott # C18 Block of 4 used Net Price $275.00 | 50¢ Zeppelin block of 4, Fine to VF Scott CV $290.00 | |
![]() Click to Enlarge.Photo Lot # 02532 | Scott # C18 Block of 4 used Net Price $259.50 | 50¢ Zeppelin block of 4, XF, corner crease Scott CV $290.00 | |
![]() Click to Enlarge.Photo Lot # 01409 | Scott # C18 on Cover Net Price $85.00 | 50¢ Zeppelin on flight cover Scott CV $80.00 | |
![]() Click to Enlarge.Photo Lot # 02511 | Scott # C18 on cover Net Price | 50¢ Zeppelin on a most colorful large-sized cover, celebrating Dr. Eckener at the Chicago World's Fair, unfortunately not for sale Scott CV $80.00 | |
![]() Click to Enlarge.Photo Lot # 02406 | Scott # C22 Plate Block ** Net Price $72.50 | 50¢ China Clipper Plate Block, VF NH Scott CV $90.00 | |
![]() Click to Enlarge.Photo Lot # 00812 | Scott # C23c Centerline Block ** Net Price $1,075.00 | 6¢ Eagle Ultramarine & Carmine, centerline block, F-VF to VF, NH, PH (1977) Scott CV $1,200.00 | |
![]() Photo Lot # 30515 | Scott # C24 ** Net Price $24.95 | 30¢ Trans-Atlantic, XF-S, NH, several natural gum creases, unusually generous margins for this issue., PSE (2008) Scott CV $12.00 | |
![]() Click to Enlarge.Photo Lot # 00826 | Scott # C24 Plate Block ** Net Price $62.50 | 24¢ Trans-Atlantic Plate Block, F-VF to VF NH, natural gum skips and natural gum creases Scott CV $125.00 | |
![]() Click to Enlarge.Photo Lot # 00825 | Scott # C24 Plate Block ** Net Price $45.00 | 24¢ Trans-Atlantic Plate Block, VF centering, NH, numerous natural gum skips, other small faults Scott CV $125.00 | |
![]() Photo Lot # 30024 | Scott # C52 Line Pair ** Net Price $229.50 | 7¢ Jet Airliner line pair, scarce small holes variety, XF NH, APS (2011) Scott CV $200.00 | |
![]() Photo Lot # 30023 | Scott # C52 Line Pair ** Net Price $27.50 | 7¢ Jet Airliner line pair, large holes variety, VF-XF NH, APS (2011) Scott CV $14.00 | |
![]() Photo Lot # 31028 | Scott # C61 Line Pair ** Net Price $149.50 | 7¢ Jet Airliner line pair, "XF-Superb 95" NH, PSE (2009) PSE SMQ (Summer 2011) $150.00, one of 2 attaining this grade, with 2 grading higher | |
![]() Photo Lot # 31030 | Scott # C61 Line Pair ** Net Price $59.50 | 7¢ Jet Airliner line pair, XF NH, PSE (2009) Scott CV $35.00 | |
![]() Click to Enlarge.Photo Lot # 03468 | Scott # C72 Precancel Plate Block ** Net Price $59.50 | 10¢ Runway of Stars Local Congressional Precancel Plate Block, F-VF NH | |
![]() Photo Lot # 02006 | Scott # C83a Pair ** Net Price $55.00 | 13¢ Airmail imperf pair, F-VF NH Scott CV $65.00 | |
![]() Photo Lot # 02452 | Scott # C84a ** Net Price $575.00 | 11¢ Hawaii, VF NH, blue & green omitted. 92 believed to exist. Scott CV $750.00 | |
![]() Click to Enlarge.Photo Lot # 02466 | Scott # C125b ** Net Price $475.00 | 45¢ UPU/Space block of 4, F-VF NH, light blue omitted, PF (1991). 60-80 blocks reported to exist. Scott CV $725.00 | |
Thank you for looking! | |||
| < Previous |
What would you like to see?
|
|